Village appellation · Côte Chalonnaise, Burgundy
Bouzeron
The Bouzeron appellation covers 155.8 ha of delimited land across 2 communes, in Côte Chalonnaise, Burgundy.
Open on the mapWith the boundary, the plots, the sun through the year and the bedrock.
In figures
| Region | Côte Chalonnaise, Burgundy |
|---|---|
| Delimited | 155.8 hainao-aoc-viticoles-bulk (c. 4 September 2026) · cadastre-etalab (4 September 2026) |
| Planted | 88.2 ha 57%cadastre-etalab (4 September 2026) · ign-bdtopo-vigne (5 September 2026) · ign-rpg-2024 (5 September 2026) |
| Elevation | 222 to 409 mign-rge-alti (5 September 2026) |
| Aspect | north (351°)ign-rge-alti (5 September 2026) |
| Parcels | 741 |
Split by tier
| Village | 155.8 ha 100% |
|---|
Communes
Boundary and area: INAO delimitation, unioned across commune borders. Elevation, aspect and planting: measured on the parcels within. For the map the outline is closed by fifteen metres; the figures above are not.