Village appellation · Côte de Beaune, Burgundy
Saint-Romain
The Saint-Romain appellation covers 147.9 ha of delimited land across 1 communes, in Côte de Beaune, Burgundy.
Open on the mapWith the boundary, the plots, the sun through the year and the bedrock.
In figures
| Region | Côte de Beaune, Burgundy |
|---|---|
| Delimited | 147.9 hainao-aoc-viticoles-bulk (c. 4 September 2026) · cadastre-etalab (4 September 2026) |
| Planted | 103.4 ha 70%cadastre-etalab (4 September 2026) · ign-bdtopo-vigne (5 September 2026) · ign-rpg-2024 (5 September 2026) |
| Elevation | 290 to 434 mign-rge-alti (5 September 2026) |
| Aspect | south-southeast (163°)ign-rge-alti (5 September 2026) |
| Parcels | 1,074 |
Split by tier
| Village | 147.9 ha 100% |
|---|
Communes
Boundary and area: INAO delimitation, unioned across commune borders. Elevation, aspect and planting: measured on the parcels within. For the map the outline is closed by fifteen metres; the figures above are not.