Village appellation · Chablis en Grand Auxerrois, Burgundy
Saint-Bris
The Saint-Bris appellation covers 923.1 ha of delimited land across 5 communes, in Chablis en Grand Auxerrois, Burgundy.
Open on the mapWith the boundary, the plots, the sun through the year and the bedrock.
In figures
| Region | Chablis en Grand Auxerrois, Burgundy |
|---|---|
| Delimited | 923.1 hainao-aoc-viticoles-bulk (c. 4 September 2026) · cadastre-etalab (4 September 2026) |
| Planted | 542.4 ha 58%cadastre-etalab (4 September 2026) · ign-bdtopo-vigne (5 September 2026) · ign-rpg-2024 (5 September 2026) |
| Elevation | 120 to 288 mign-rge-alti (5 September 2026) |
| Aspect | northwest (319°)ign-rge-alti (5 September 2026) |
| Parcels | 1,261 |
Split by tier
| Village | 923.1 ha 100% |
|---|
Communes
Boundary and area: INAO delimitation, unioned across commune borders. Elevation, aspect and planting: measured on the parcels within. For the map the outline is closed by fifteen metres; the figures above are not.